Product Specifications
| Specification | Details |
|---|---|
| Unit Models | SHU6500GS, SHU7100GS, SHU7900GS, SHU9000GS, SHU11000GS, SHU13000GS, SHU15000GS |
| Power Output (kW) | 5 kW, 6 kW, 7 kW, 8 kW, 10 kW, 12 kW, 15 kW |
| Electric Voltage (V) | 220 V / 380 V |
| Starting Mode | Manual / Recoil Start (5–8 kW); Electric Start (10–15 kW) |
| Engine Models | GX390 (5–8 kW); GX630 (10–15 kW) |
| Engine Type | Single-cylinder air-cooled four-stroke engine (5–8 kW); Two-cylinder air-cooled four-stroke engine (10–15 kW) |
| Unit Dimensions (mm) | 700 × 530 × 540 mm (5–8 kW); 950 × 620 × 650 mm (10–15 kW) |
| Weight (kg) | 85 kg (5–7 kW); 90 kg (8 kW); 165–175 kg (10–15 kW) |
Scope of Application
This Open-Shelf Portable Gasoline Generator is designed to provide reliable power supply for long-duration on-site operations, including emergency construction, rescue missions, and repair activities. It is suitable for a wide range of applications across various industries, including field operations, disaster relief, engineering projects, power plants, railways, industrial power systems, grid power systems, and flood control operations.
Optional Configurations
| Configuration | Available Options |
|---|---|
| Starting Modes | Remote Start, ATS Fully Automatic Start, External Switch (within 8 meters), Panel External Connection (within 8 meters) |
| Frequency | 60 Hz |
| Voltage Options | 100 V, 110 V, 120 V, 230 V, 240 V, 415 V, 420 V |
| Additional Configurations | Worldwide voltage configurations and equal-power switching capability are available upon request. |
| Color Options | Optional colors; standard model color is randomly assigned. |

LET'S WORK TOGETHER
Contact Us
Looking for a Reliable Technology Partner?
Connect with Lumatele to discuss your project requirements and explore our solutions.