Power Generator
2-6 inc-hes Gasoline / Diesel Self-Aspirated Pump
Product Specifications
| Specification | Gasoline Models | Diesel Models |
|---|---|---|
| Unit Models | TOTO20ET-G, TOTO30ET-G, TOTO40ET-G, TOTO60ET-G | TO20ET-G, TO30ET-G, TO40ET-G, TO60ET-G, TO80ET-G |
| Flow Rate (m³/h) | 30, 60, 80, 150 | 50, 80, 100, 150, 200 |
| Yang Cheng (m) | 30, 28, 30, 23 | 23, 25, 23, 23, 21 |
| Absorption Cycle (m) | 8 | 8 |
| Starting Mode | Manual Start (20–40); Electric Start (60) | Manual Start (20–40); Electric Start (60–80) |
| Power Models | EM168, ET1V186, ET1V186F, ET1V190F | 170F, ET1V186, ET1V186F, ET1V190F, TO2V88 |
| Engine Type | Single-cylinder air-cooled gasoline engine | Single-cylinder air-cooled diesel engine (20–60); Two-cylinder air-cooled diesel engine (80) |
| Unit Dimensions (mm) | 460 × 380 × 370; 620 × 450 × 520; 760 × 540 × 650 | 505 × 425 × 530; 650 × 480 × 600; 800 × 630 × 760; 1100 × 620 × 900 |
| Weight (kg) | 24, 45, 80 | 36, 60, 110, 190 |
Scope of Application
The Gasoline / Diesel Self-Aspirated Pump is designed for high-efficiency water pumping in demanding on-site environments. It is suitable for agricultural irrigation, flood control and drainage, firefighting and rescue, road construction, railway emergency response, and emergency water drainage operations. It can also support flood-season emergency preparedness and construction-site drainage requirements.
Optional Configurations
| Option | Available Configurations |
|---|---|
| Pump Types | Fire High-Pressure Pump, Hand Pump, Slurry Pump, Seawater Pump |
| Customization | Various customization options available according to application requirements. |

LET'S WORK TOGETHER
Contact Us
Looking for a Reliable Technology Partner?
Connect with Lumatele to discuss your project requirements and explore our solutions.