Description
| Item | Sub Item | Description |
| Basic Info | Product Type | MIFI |
| Indicator/Display | LED/LCD | |
| UM | Support | |
| Warranty Card | Support | |
| Battery | 2100mAh/3000mAH | |
| Power Supply | USB | |
| Adaptor | 5V-1A | |
| Baseband | CPU | ZX297520 V3 |
| WiFi /Bluetooth Chip | RTL8189ES | |
| SIM Card Slot | Micro SIM | |
| Flash | 1G | |
| T-Card | Support | |
| USB | Micro USB | |
| Wi-Fi Users | 10 | |
| Indicator | Support | |
| RF | RF Chipset | ZX234220A1 |
| Main Antenna | Built in | |
| Diversity Antenna | Built in | |
| WiFi Antenna | Built in | |
| Compatible Band | LTE FDD: 1/2/3/4/5/7/8/9/12/17/20/25/26/28 LTETDD: 34/38/39/40/41 WCDMA: 1/5/8 |
|
| Diversity Receive Band | Support LTE | |
| Transmitter Power | TDD-LTE:23dbm±2dbm FDD-LTE:23dbm±2dbm WCDMA:23dbm±2dbm |
|
| WiFi Band | 2.4GHz | |
| RF MIMO Support | 2*2 | |
| Rate and Standard | LTE | TDD-LTE:Cat4 130 Mbps DL / 35Mbps UL FDD-LTE Cat4 150 Mbps DL / 50Mbps UL |
| WCDMA | DL 21Mbp UL 5.76Mbps |
|
| 3GPP Agreement | LTE FDD/TDD R9 | |
| WiFi MIMO | 802.11 b/g/n(1*1 only) | |
| WiFi Supported Security | WPA-PSK/WPA2-PSK Default | |
| WPS Function | Support | |
| Button | Power | Support |
| Reset | Support | |
| WPS | Support | |
| Working Environment | Working temperature | -10~ 60° C |
| Storage temperature | -30 ~ 80° C | |
| Humidity | 5%~ 95% (no condensed) |





