Description
| Item | Sub Item | Description | |
| Basical Information | Model Name | TE1901 | |
| Form Factor | CPE | ||
| Dimension | 134.0*46.15*104.9mm | ||
| ID | ID |
|
|
| Air Interface | Technical Standard | Compatible with WCDMA, FDD-LTE,TDD-LTE Default 802.11b/g/n |
|
| Default Band | LTE: 1/3/5/7/8/20/28A/38/40/41 WCDMA: 1/5/8 |
||
| Compatible Band | LTE FDD: 1/2/3/4/5/7/8/9/12/17/20/25/26/28 LTETDD: 34/38/39/40/41 WCDMA: 1/5/8 |
||
| WIFI | 2.4G, WIFI 2*2 MIMO,802.11 b/g/n | ||
| Performance | Maximum Data Throughput | LTE CAT 4 FDD-LTE(DL/UL) 150Mbps/50Mbps HSPA+ (DL/UL) 21/5.76Mbps |
|
| Hardware | Receive Diversity | Support | |
| MIMO | Support 2×2 MIMO | ||
| BB Chipset | ZX297520V3 | ||
| WiFi Chipset | RTL8192ES | ||
| WiFi Users | 16 | ||
| power consumption | <10W | ||
| Power Voltage | DC12V/1A | ||
| USIM/SIM | 3FF | ||
| LED | Power, Network, Signal Strength, WIFI | ||
| Antenna | 2 LTE+2 WIFI | ||
| Buttons | Power,Reset,WPS,WIFI | ||
| Ethernet | 1*RJ45 (1*LAN), 10BaseT/100Base/ automatic adaptive port | ||
| RJ11 | 1 | ||
| ESD | Contact±8KV、Air±10KV | ||
| Battery | optional 4000mAh | ||
| Software | SW Update | TR069 & Local | |
| WIFI Mode | AP/STATION mode | ||
| WIFI Security | None & WPA-PSK& WPA2-PSK | ||
| Voice | VoLTE & CS Domain voice (Optional) | ||
| IPv4 | Support IPv4 | ||
| IPv6 | Support IPv6 | ||
| Firewall | Support | ||
| Data Statistics | Support | ||
| SIM Lock | Support | ||
| HTTP | Support | ||
| DMZ | Support | ||
| Environment | Operating Temperature | Normal:-10°C to +60°C; | |
| Storage Temperature | -20° C to +85° C | ||
| Humidity | 5%~ 95% (no condensed) |





